PREMIUM TOOLS
At each stage of the project, FIGURZ provides targeted support to investors, architects, operators or consultants in analyzing and defining the strategy for space planning and operational equipment management.
Our Tool Packages
ONE SHOT
100% tool
180€HT per project
PACKAGE
100% too
Starting 180€HT per project
SUBSCRIPTION
100% tool
490€HT/month
6 Months engagement
Monthly biling
Unlimited calculation
PREMIUM + : On site visit
2 000€T per project excluding fees
Billed in advance
Every level of development in the project, needs a level of precision.
Comparative of our offers
| FLASH | PREMIUM | ADVANCED | ADVANCED + | |
|---|---|---|---|---|
| Total Budget and Timeline | X | X | X | X |
| Tailored advice based on your answers | X | X | X | X |
| Project backup | X | X | X | X |
| Dedicated Space | X | X | X | X |
| Budget dashboard simulator | – | X | X | X |
| Lead time calculator | – | X | X | X |
| Standard responsibility matrix | – | X | X | X |
| Recommendations and good practices | – | X | X | X |
| Budget per space compliant with detailed program | – | – | X | X |
| Planning per phase compliant with detailed program | – | – | X | X |
| Bespoke responsibility matrix | – | – | X | X |
| Architect plans analysis | – | – | X | X |
| Operational recommendations | – | – | X | X |
| Project sheets analysis | – | – | – | X |
| Architect prescriptions FF&E analysis | – | – | – | X |
| Report design project update | – | – | – | X |
| Risks anticipation | – | – | – | X |
| Project's organization definition | – | – | – | X |
| Standard OS&E listing definition | – | – | – | X |
| Call time with FIGURZ | – | – | 2 hours | 2 x 2 hours |
When nothing is framed… Everything goes off track!
Compromised quality
Rushed cost-cutting efforts that undermine quality.
Missed deadlines
Delayed orders caused by the absence of a viable overall budget.
Blocked invoices
Final expenses impact cash flow, delaying balance payments and triggering penalties.
Unclear responsibilities
Piecemeal change orders due to lack of clearly defined responsibilities from the start.
Overbudget
Budget overruns of up to 30% due to lack of a comprehensive view of needs.
Postponed opening
Non-compliance issues delay handover and opening.
